The course ahead
the marks the fleet must pass, in order (NOR C.1.3); only Lanzarote and Hobart are gates
Lanzarote
inshore rounding marks (NOR C.1.6): at least one reef in on the approach, headsails down for 20 minutes after rounding. The tracker's course leaves the mark to starboard
Island of Trindade NEXT
leave to port · 2,012 nm from the leader
Waypoints 45°S · 40°E, 65°E, 90°E, 110°E
left to starboard: the northern edge of the Indian Ocean no-go zone (NOR C.1.3)
Cape Leeuwin
leave to port
Hobart Gate
mandatory crossing line in Storm Bay; 90 minutes inside before continuing (NOR C.1.5)
Waypoint 50°S 168°E
left to starboard
Waypoints 49°S · 150°W, 130°W, 110°W
left to starboard: the northern edge of the Pacific no-go zone
Waypoint 50°S 90°W
left to port
Cape Horn
leave to port
Les Sables-d’Olonne
up the Atlantic from south to north, to the finish line
Arrivals at the next mark
distance ÷ made-good speed over the last 7 days
| Place | Skipper | Next mark | Off Damien’s track | Distance nm | Made good kt, 7 d | ETA UTC |
|---|---|---|---|---|---|---|
| 1 | Damien Guillou FRA | Trindade | — | 2,012 | 6.2 | 07 Oct 09:05 |
| 2 | Pat Lawless IRL | Trindade | 36 nm W | 2,141 | 5.6 | 09 Oct 15:34 |
| 3 | Trindade | 11 nm SE | 2,361 | 5.6 | 11 Oct 09:13 | |
| 4 | Andrea Lodolo ITA 20:00 POSITION AWAITED · LAST FIX 16:02 UTC | Trindade | — | 2,383 | 5.4 | 12 Oct 02:33 |
| 5 | Ertan Beskardes GBR | Trindade | 4 nm NW | 2,403 | 5.3 | 12 Oct 20:50 |
| 6 | Daniel Pinsky ISR | Trindade | 132 nm NW | 2,404 | 5.4 | 12 Oct 10:13 |
| 7 | Guido Cantini ITA | Trindade | 33 nm NW | 2,406 | 5.5 | 12 Oct 04:57 |
| 8 | Louis Kerdelhué FRA | Trindade | 31 nm NW | 2,506 | 5.0 | 14 Oct 21:57 |
| 9 | Henry Wootton GBR | Trindade | 134 nm NW | 2,525 | 5.3 | 13 Oct 19:49 |
| 10 | Isa Rosli CAN | Trindade | 112 nm NW | 2,527 | 5.4 | 13 Oct 11:01 |
| 11 | MISSED 20:00 REPORT · LAST FIX 16:14 UTC | Trindade | — | 2,530 | 5.4 | 13 Oct 05:49 |
| 12 | Trindade | 64 nm NW | 2,591 | 5.3 | 14 Oct 09:22 | |
| 13 | Matt Woodside USA 20:00 POSITION AWAITED · LAST FIX 16:01 UTC | Trindade | — | 2,651 | 5.2 | 14 Oct 23:50 |
| 14 | Pär Nyman SWE RESTARTED 09 SEP AFTER REPAIRS | Trindade | 27 nm NW | 2,992 | 4.4 | 22 Oct 03:42 |
| 15 | in Marina Rubicon for repairs · the race, 18 Sep 2026 | Trindade | on it | 3,097 | 1.4 | at Lanzarote · not moving |
| 16 | Selim Yalcin TUR | Lanzarote | 275 nm SE | 601 | 0.2 | not moving |
Sprints
unofficial · elapsed time between crossing two parallels, interpolated between fixes
35°N–30°N sprint
15 of 16 through
1Henry Wootton44 h 37 m
2Mara Løvenskiold Kveseth46 h 15 m
3Louis Kerdelhué46 h 17 m
4Daniel Pinsky46 h 23 m
5Guido Cantini46 h 35 m
40°N–35°N sprint
16 of 16 through
1Damien Guillou48 h 29 m
2Pat Lawless51 h 57 m
3Pär Nyman55 h 31 m
4Henry Wootton57 h 03 m
5Matt Woodside57 h 07 m
45°N–40°N sprint
16 of 16 through
1Mara Løvenskiold Kveseth59 h 06 m
2Pat Lawless62 h 42 m
3Andrea Lodolo64 h 12 m
4Damien Guillou74 h 44 m
5Selim Yalcin79 h 24 m