The tracker says where each boat is. This page asks how she is being sailed: how much speed she makes from the wind she has, on which point of sail she wins or loses, how steady she is, and what the dark costs her.
Most speed for the wind
47%
Damien · boat speed as a share of wind speed
Fastest upwind
5.1 kt
Damien · average on 5 upwind legs
Steadiest, last 7 days
93%
Damien · share of 4-hour legs at 5 kt or more
Most hours parked, 7 days
124 h
Guy · legs under 2 kt
Speed for the wind
boat speed ÷ model wind speed, legs sailed in 8–25 kt, since the start
Read with care
The wind is Open-Meteo’s model wind at each report position, not measured on board. A boat in a local calm or squall the model misses will look slow or fast for her wind.
Direction is the course made good over a 4-hour leg, not the heading, so “upwind” means the boat made ground within 60° of where the wind came from. It separates upwind work from running well; it cannot see a gybe angle.
Heavier, longer-keeled designs are slower for the same wind. Compare like with like on the Boats page. Everything counts from a boat’s restart, and the start day is left out.
Point of sail
share of 4-hour legs and average speed on each · upwind under 60° to the wind, running over 130°
| Skipper | upwind | reaching | running | Legs | |||
|---|---|---|---|---|---|---|---|
Damien Guillou FRA | 5% | 5.1 kt | 8% | 5.2 kt | 87% | 6.2 kt | 97 |
Pat Lawless IRL | 4% | 4.5 kt | 10% | 5.7 kt | 86% | 5.8 kt | 97 |
| 4% | 3.5 kt | 14% | 5.1 kt | 82% | 5.6 kt | 94 | |
Andrea Lodolo ITA 20:00 POSITION AWAITED · LAST FIX 16:02 UTC | 9% | 4.3 kt | 19% | 5.0 kt | 72% | 5.3 kt | 58 |
Ertan Beskardes GBR | 2% | — | 13% | 4.4 kt | 85% | 5.1 kt | 97 |
Daniel Pinsky ISR | 3% | 3.8 kt | 13% | 5.0 kt | 84% | 5.4 kt | 87 |
Guido Cantini ITA | 5% | 2.6 kt | 14% | 4.4 kt | 80% | 5.5 kt | 91 |
Louis Kerdelhué FRA | 5% | 3.4 kt | 11% | 5.1 kt | 83% | 5.1 kt | 96 |
Henry Wootton GBR | 5% | 2.4 kt | 15% | 4.1 kt | 80% | 5.3 kt | 85 |
Isa Rosli CAN | 6% | 2.7 kt | 13% | 3.9 kt | 81% | 5.4 kt | 96 |
MISSED 20:00 REPORT · LAST FIX 16:14 UTC | 8% | 3.2 kt | 13% | 4.8 kt | 79% | 5.4 kt | 92 |
| 5% | 3.1 kt | 9% | 4.5 kt | 86% | 4.9 kt | 97 | |
Matt Woodside USA 20:00 POSITION AWAITED · LAST FIX 16:01 UTC | 8% | 3.1 kt | 12% | 3.6 kt | 80% | 4.9 kt | 89 |
Pär Nyman SWE RESTARTED 09 SEP AFTER REPAIRS | 9% | 2.4 kt | 16% | 3.0 kt | 76% | 4.8 kt | 70 |
| 11% | 3.1 kt | 17% | 4.5 kt | 73% | 5.4 kt | 66 | |
Selim Yalcin TUR | 17% | 2.8 kt | 31% | 3.2 kt | 52% | 4.1 kt | 89 |
A speed is shown from three legs on a point of sail. Early in the race the samples are small.
Steadiness, the dark, and the long road
4-hour legs · last 7 days unless stated
| Skipper | Spread ± kt | Legs at 5 kt or more | Hours under 2 kt | Night − day kt | Sailed nm | Made good nm | Extra | Made good, 7 days kt | Extra, 7 days |
|---|---|---|---|---|---|---|---|---|---|
Damien Guillou FRA | ±0.7 | 93% | 0 | −0.3 | 2,475 | 2,369 | +4% | 6.2 | +6% |
Pat Lawless IRL | ±0.7 | 86% | 0 | +0.1 | 2,327 | 2,240 | +4% | 5.6 | +6% |
| ±1.2 | 81% | 0 | +0.1 | 2,143 | 2,020 | +6% | 5.6 | +4% | |
Andrea Lodolo ITA 20:00 POSITION AWAITED · LAST FIX 16:02 UTC | ±1.3 | 64% | 0 | ±0.0 | 2,147 | 1,999 | +7% | — | — |
Ertan Beskardes GBR | ±1.0 | 74% | 0 | −0.1 | 2,024 | 1,979 | +2% | 5.3 | +3% |
Daniel Pinsky ISR | ±1.3 | 82% | 0 | −0.2 | 2,117 | 1,977 | +7% | 5.4 | +8% |
Guido Cantini ITA | ±1.1 | 81% | 0 | −0.1 | 2,109 | 1,975 | +7% | 5.5 | +6% |
Louis Kerdelhué FRA | ±1.1 | 71% | 8 | +0.2 | 2,028 | 1,875 | +8% | 5.0 | +7% |
Henry Wootton GBR | ±2.0 | 72% | 16 | −0.1 | 2,022 | 1,856 | +9% | 5.3 | +8% |
Isa Rosli CAN | ±1.1 | 86% | 4 | −0.2 | 2,017 | 1,854 | +9% | 5.4 | +7% |
MISSED 20:00 REPORT · LAST FIX 16:14 UTC | ±1.0 | 80% | 0 | −0.2 | 2,056 | 1,851 | +11% | — | — |
| ±0.8 | 83% | 0 | −0.2 | 1,914 | 1,791 | +7% | 5.3 | +3% | |
Matt Woodside USA 20:00 POSITION AWAITED · LAST FIX 16:01 UTC | ±1.3 | 76% | 4 | −0.1 | 1,870 | 1,730 | +8% | — | — |
Pär Nyman SWE RESTARTED 09 SEP AFTER REPAIRS | ±1.6 | 57% | 16 | ±0.0 | 1,431 | 1,390 | — | 4.4 | +8% |
| ±2.5 | 21% | 124 | ±0.0 | 1,415 | 1,284 | +10% | 1.4 | +4% | |
Selim Yalcin TUR | ±1.8 | 20% | 32 | −0.3 | 1,364 | 675 | +102% | 0.2 | — |
Night − day: average leg speed between 20:00 and 06:00 local solar time minus the rest, since the start; it needs six legs of each. Extra: miles sailed along the track over miles made good toward the finish, since the start; blank for a boat that restarted, whose two figures count from different moments. Made good, 7 days: how fast the boat has closed on the finish, against the miles she sailed for it (Extra, 7 days); for a boat with a current position and three days of the week behind her.