Sixteen boats of eleven designs started, all long-keeled, all of designs the race approves (Notice of Race J.1: drawn before 1988, or a stretch of such a drawing). This page takes the sailor out of the comparison as far as a race allows: every boat on her design’s line, and the same designs in the two races before.
Average speed, by design
24 hours · at the latest report · gold = the leader
Read with care
Boats a few hundred miles apart sail different winds; a week’s average smooths some of that out, not all of it, and a day’s average none.
Pär’s Rustler 36 restarted after repairs; its figures count only from the restart, so they cover fewer days than the rest.
The comparison gets fairer over weeks. By the Southern Ocean each design will have a months-long record.
By design
this race · speed for the wind and point of sail: model wind, since the start · see Performance
| Design | Boats | Best place | Median speed, 7 d | Speed for the wind | Like for like | Upwind | Reaching | Running | Best 24 h |
|---|---|---|---|---|---|---|---|---|---|
| Rustler 36 | 4 | 1 | 5.1 kt | 40% | +5% | 4.1 kt | 5.1 kt | 5.2 kt | 182 nm · Damien |
| Cape George 36 | 2 | 4 | 5.6 kt | 40% | −1% | 2.9 kt | 4.8 kt | 5.0 kt | 189 nm · Henry |
| Whole fleet | 13 | 1 | 5.2 kt | 39% | — | 3.6 kt | 4.9 kt | 5.2 kt | 189 nm · Henry |
Like for like: faster (+) or slower (−) than the other designs in the same 3 kt of wind and 15° of angle, over the ground as on the design pages (the Performance page’s figure for each boat takes the ocean current off); it is how the design’s boats have been sailed in this race, skippers included. Every design’s name opens her own page: what she is, her record since 2018, her polars, her strengths and weaknesses.
Which design gets round
every start of every design in the three races, and how each ended · from the race’s own record, see Past races
| Design | 2018 | 2022 | This race | All told | How the rest ended |
|---|---|---|---|---|---|
| Rustler 36 | 3 of 6 · won | 1 of 4 | 4 racing | 4 of 10 finished | 2018: 2 retired · 1 dismasted · 2022: 3 retired |
| Biscay 36 | 0 of 3 | 2 of 2 (1 ‡) | 1 retired | 2 of 5 finished | 2018: 2 retired · 1 dismasted · 2026: 1 retired |
| Tradewind 35 | 1 of 2 | 0 of 2 | 1 racing | 1 of 4 finished | 2018: 1 retired · 2022: 1 dismasted · 1 retired |
| Cape George 36 | — | 1 of 1 · won | 2 racing | 1 of 1 finished | |
| OE 32 | 0 of 1 | 1 of 1 (1 ‡) | 1 racing | 1 of 2 finished | 2018: 1 dismasted |
| Saltram Saga 36 | — | 0 of 1 | 1 racing · 1 retired | 0 of 1 finished | 2022: 1 retired · 2026: 1 retired |
| Tashiba 36 | — | 0 of 1 | 1 racing | 0 of 1 finished | 2022: 1 aground |
| Endurance 35 | 0 of 1 | — | 1 retired | 0 of 1 finished | 2018: 1 retired · 2026: 1 retired |
| Gaia 36 | 1 of 1 | 0 of 1 | — | 1 of 2 finished | 2022: 1 sank |
| Lello 34 | 0 of 1 | 0 of 1 | — | 0 of 2 finished | 2018: 1 retired · 2022: 1 retired |
| Baba 35 | — | — | 1 racing | — | |
| Hans Christian 34 | — | — | 1 racing | — | |
| Vancouver 34 | — | — | 1 racing | — | |
| Barbican 33 Mk II | — | 0 of 1 | — | 0 of 1 finished | 2022: 1 retired |
| Gale Force 34 | — | 0 of 1 | — | 0 of 1 finished | 2022: 1 retired |
| Nicholson 32 | 0 of 1 | — | — | 0 of 1 finished | 2018: 1 dismasted |
| Suhaili replica | 0 of 1 | — | — | 0 of 1 finished | 2018: 1 dismasted |
Every design’s name opens her own page. Finished means the race recorded a finish. ‡ a finish in the Chichester class, after a stop on the way. All told counts the two past races; this year’s boats are under This race: racing, in port for repairs, or retired.